Public portal
Crop water requirement scenarios
Central cell · 01 Apr 2026 — 30 Sep 2026
Water inputs are available for 1 April–30 September 2026. ET0 and P−ET0 require at least 7 consecutive days with complete data.
The scenario has not been calculated yet. Choose a crop and enter the parameters; climate values below provide context only.
Modelled context; not a district mean
Agronomic scenario examples
50 populated examples for 25 profiles use 2026 climate data from ten territories. The catalogue contains 25 crops and 27 reference profiles; apple and wine grapes do not yet have a complete seasonal example. These are not local cultivation recommendations.
Agronomic profiles: reference parameters
FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them.
| Crop / statistical category | Crop group | Kc · initial / mid-season / end | Constant effective root-zone depth, m | Allowable fraction of available soil-water depletion, p (0–1) | days | Reference profile conditions |
|---|---|---|---|---|---|---|
| Grain maize | Cereals | 0.30 / 1.20 / 0.35 | 1.00 | 0.55 | 150 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Sweet maize | Cereals | 0.30 / 1.15 / 1.05 | 0.80 | 0.50 | 80 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Sunflower | Oilseeds | 0.35 / 1.15 / 0.35 | 0.80 | 0.45 | 130 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Potato | Roots and tubers | 0.50 / 1.15 / 0.75 | 0.40 | 0.35 | 130 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Sugar beet | Roots and tubers | 0.35 / 1.20 / 1.00 | 0.70 | 0.55 | 180 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Spring wheat | Cereals | 0.30 / 1.15 / 0.25 | 1.00 | 0.55 | 135 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Spring barley | Cereals | 0.30 / 1.15 / 0.25 | 1.00 | 0.55 | 135 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Oats | Cereals | 0.30 / 1.15 / 0.25 | 1.00 | 0.55 | 135 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Millet | Cereals | 0.30 / 1.00 / 0.30 | 1.00 | 0.55 | 140 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Dry beans | Pulses | 0.40 / 1.15 / 0.35 | 0.60 | 0.45 | 110 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Dry peas | Pulses | 0.50 / 1.15 / 0.30 | 0.60 | 0.40 | 90 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Soybean | Pulses | 0.40 / 1.15 / 0.50 | 0.60 | 0.50 | 140 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Lentil | Pulses | 0.40 / 1.10 / 0.30 | 0.60 | 0.50 | 150 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Dry onion | Small vegetables | 0.70 / 1.05 / 0.75 | 0.30 | 0.30 | 150 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Carrot | Small vegetables | 0.70 / 1.05 / 0.95 | 0.50 | 0.35 | 150 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Cabbage | Small vegetables | 0.70 / 1.05 / 0.95 | 0.50 | 0.45 | 80 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Tomato | Solanaceae | 0.60 / 1.15 / 0.80 | 0.70 | 0.40 | 145 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Sweet pepper | Solanaceae | 0.60 / 1.05 / 0.90 | 0.50 | 0.30 | 125 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Pumpkin | Cucurbits | 0.50 / 1.00 / 0.80 | 1.00 | 0.35 | 120 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Zucchini | Cucurbits | 0.50 / 0.95 / 0.75 | 0.60 | 0.50 | 90 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Watermelon | Cucurbits | 0.40 / 1.00 / 0.75 | 0.80 | 0.40 | 110 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Flax | Fibre crops | 0.35 / 1.10 / 0.25 | 1.00 | 0.50 | 150 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Alfalfa: one cutting cycle | Forage crops | 0.40 / 1.20 / 1.15 | 1.00 | 0.55 | 60 | FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Wine grapes | Perennial crops | 0.30 / 0.70 / 0.45 | 1.00 | 0.45 | 210 | Reference only: the selected 210-day calendar exceeds available ET0 coverage. |
| Apple: no ground cover | Perennial crops | 0.45 / 0.95 / 0.70 | 1.00 | 0.50 | 210 | Reference only: the selected 210-day calendar exceeds available ET0 coverage. |
| Grain maize | Cereals | 0.30 / 1.20 / 0.60 | 1.00 | 0.55 | 150 | high-moisture grain harvest. FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
| Potato | Roots and tubers | 0.50 / 1.15 / 0.40 | 0.40 | 0.35 | 165 | long season with vine kill. FAO-56 Tables 11, 12 and 22 provide general references, not Moldova calibration. Calendar, wetting, wind, humidity, soil and cultivar need local verification. Identical coefficients are retained only where the source explicitly gives them. |
Scenario assumptions
Compare crop water demand using explicit soil parameters and two irrigation efficiencies. The report identifies the climate data’s geographic support; the scenario does not automatically describe a real field.
Kc changes linearly during development and late season. Root depth and rainfall infiltration fraction remain constant; capillary rise is zero. The user chooses all parameters; no local calibration or automatic coefficients for all crops are claimed.
Daily accounting subtracts ETc before deep percolation. Net irrigation restores the minimum end-of-day storage. This does not prescribe timing or guarantee no within-day stress; ET0 includes days with estimated radiation.
FAO 56: crop coefficients and growth stages ↗Wide tables scroll horizontally. Keyboard: Tab to the table, then use ← / →.
Water balance indicators
Aggregate estimate; the product requires at least 7 days, not proof of local accuracy. Admitted inputs: 2026-04-01–09-30. Incomplete windows remain uncalculated; no daily irrigation advice.
| Indicator | Value | Unit | Status |
|---|---|---|---|
| Reference evapotranspiration ET0 | 797.49 | mm | Model estimate |
| Total precipitation | 254.44 | mm | Calculation from model data |
| Climatic balance P−ET0 | -543.05 | mm | Model estimate |
Monthly dynamics
Negative P−ET0 means estimated reference-surface demand exceeds precipitation; a positive balance means the reverse. Compare scenarios with explicit soil, crop and efficiency inputs. This is neither an irrigation prescription nor available river water.
| Period | P · mm | ET0 · mm | P−ET0 · mm | Data completeness | Estimated-radiation days |
|---|---|---|---|---|---|
| 01 Apr 2026 — 30 Apr 2026 | 30.46 | 75.98 | -45.52 | 30/30 | 0 |
| 01 May 2026 — 31 May 2026 | 71.14 | 119.44 | -48.30 | 31/31 | 0 |
| 01 Jun 2026 — 30 Jun 2026 | 73.20 | 144.87 | -71.67 | 30/30 | 0 |
| 01 Jul 2026 — 31 Jul 2026 | 23.58 | 174.66 | -151.08 | 31/31 | 31 |
| 01 Aug 2026 — 31 Aug 2026 | 37.24 | 178.43 | -141.19 | 31/31 | 31 |
| 01 Sep 2026 — 30 Sep 2026 | 18.82 | 104.12 | -85.30 | 30/30 | 30 |
Radiation-estimation sensitivity
kRs=0.16 is the inland assumption; 0.19 is only a sensitivity alternative. Their difference is not a confidence interval and does not cover all uncertainty. Local accuracy is not calibrated.
| Assumption | ET0 | Unit |
|---|---|---|
| kRs=0.16 | 797.49 | mm |
| kRs=0.19 | 829.87 | mm |
Irrigation project conditions
Climate calculations work independently. The five areas below require specific evidence before a project decision.
| Area | Evidence needed |
|---|---|
| Water-source locations | Dated map, seasonal flow and usable volume; water surface area does not establish availability. |
| Water quality | Dated laboratory analysis, sampling point and parameters relevant to the crop and soil. |
| Permits | Valid document, holder, source and abstraction limits; a thematic map is not a permit. |
| Infrastructure | Inspection, capacity, losses and energy use; a mapped feature does not establish operation. |
| Economics | Documented CAPEX/OPEX, energy/water prices, area, efficiency and dated prices; benefits remain scenarios. |
Quality and provenance
- Status
- 3 calculated indicators
- Data completeness
- 183/183
- Estimated-radiation days
- 92
- Negative modeled Rnl days
- 1
- Days with mean dew-point temperature above Tmin
- 44
- Native resolution
- POWER meteorology 0.5°×0.625°; SYN1deg radiation 1°×1°. Two model points, not district or field averages.
- Original data SHA256
- 07c05168064dfc0a0c90c258162e8aa738979e0a2c43eaea824e542fc4f69a36
- Retrieved on
- 2026-10-07T15:25:13.291074+00:00
- P−ET0 excludes soil, roots, crop, runoff and water storage. Source flow, quality, permits, yield and credit risk are not inferred.
- Days with negative modelled net longwave radiation or mean dew-point temperature above minimum temperature are flagged. Daily aggregates differ; original values are not changed without documentation.
- FAO 56: albedo = 0.23; daily soil heat flux G = 0; T = (Tmax + Tmin)/2; ea is calculated from mean dew-point temperature. Wind is at 2 m; use of the 0.5 m/s method minimum is flagged. Rs/Rso is capped at 1. Missing radiation is estimated using Equation 50; −999 is not replaced with zero.
- Data: NASA Langley POWER, funded by NASA Earth Science Division; Daily API v2.10.0, retrieved on 7 October 2026, Chisinau time.
Download report
All formats share one content model and identifier. File hashes are separate from the content hash.
Data, methods and limitations
- Report identifier
0998fdd1830aa19edb8ed66d6900f0e897a7f6bb2262fd07e3dbc83fccf0410a- content_sha256
0998fdd1830aa19edb8ed66d6900f0e897a7f6bb2262fd07e3dbc83fccf0410a- Application source version
0f10f0f3c9248bad3f6f9bbd650027cb38b79dc8- Method and template version
- water-fao56/1.0.0 · country-bulletin/1.7.0
- Dataset version
2df7e4ab928bc5a5525345370e3e51caadcc3added6cc2b23a2dbe5cad05cb75