Official water and livestock statistics
Reported abstraction and use are not available water resources or irrigation permits. Livestock values are stocks on 1 January, not annual production. District observations do not describe an individual parcel. No density, water-stress index or fertiliser balance is calculated.
32 districts, 2 municipalities and Găgăuzia. National and North/Centre/South rows are aggregates, not additional districts. The source excludes the left bank of the Nistru and Bender.
Republic of Moldova · Reported water abstraction · 2008–2025
Original symbols are retained: a dash in the livestock table is the BNS “-” symbol: the value is not published, not a numeric zero; an ellipsis means missing data. Two dots remain an unresolved source symbol. None is converted to numeric zero. A printed 0.0 may represent a rounded small value. Cows are part of cattle, not an additional herd. The cow category excludes cows for fattening.
Report ID: a34e4ad811ad4782e62e9410cc67f70fa0e2e69ee95757a1e99e3cdd742cccb9
Selected observations
Reporting water users · national aggregate · Water: annual reported flows, 2008–2025. Livestock: stocks on 1 January, 2007–2026. Years refer to observations, not publication editions.
| Territory | Observation period/date | Published value | Unit | Source status | Original source value |
|---|---|---|---|---|---|
| Republic of Moldova [0] | 2008 | 170.8 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 170.8 |
| Republic of Moldova [0] | 2009 | 174.4 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 174.4 |
| Republic of Moldova [0] | 2010 | 160.1 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 160.1 |
| Republic of Moldova [0] | 2011 | 156.8 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 156.8 |
| Republic of Moldova [0] | 2012 | 159.4 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 159.4 |
| Republic of Moldova [0] | 2013 | 148.9 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 148.9 |
| Republic of Moldova [0] | 2014 | 146.4 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 146.4 |
| Republic of Moldova [0] | 2015 | 149.7 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 149.7 |
| Republic of Moldova [0] | 2016 | 152.5 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 152.5 |
| Republic of Moldova [0] | 2017 | 149.0 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 149.0 |
| Republic of Moldova [0] | 2018 | 151.3 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 151.3 |
| Republic of Moldova [0] | 2019 | 153.7 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 153.7 |
| Republic of Moldova [0] | 2020 | 160.1 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 160.1 |
| Republic of Moldova [0] | 2021 | 150.7 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 150.7 |
| Republic of Moldova [0] | 2022 | 160.0 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 160.0 |
| Republic of Moldova [0] | 2023 | 158.5 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 158.5 |
| Republic of Moldova [0] | 2024 | 165.0 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 165.0 |
| Republic of Moldova [0] | 2025 | 165.3 | million m³ | Published numeric observation [PUBLISHED_VALUE] | 165.3 |
Edition and revision history
Every printed edition is preserved. Current series prefer the pinned Statbank values. Differences are documented; their cause is not asserted without a BNS correction notice. Matching cells are not loaded twice.
| Territory / Indicator / Unit | Observation period/date | Edition · table · page | Printed value | Statbank value | Source status |
|---|---|---|---|---|---|
| Republic of Moldova · Reported water abstraction · million m³ | 2015 | 2023 · 2.1 · p.15 | 149,7 | 149.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2016 | 2023 · 2.1 · p.15 | 152,5 | 152.5 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2017 | 2023 · 2.1 · p.15 | 149,0 | 149.0 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2018 | 2023 · 2.1 · p.15 | 151,3 | 151.3 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2019 | 2023 · 2.1 · p.15 | 153,7 | 153.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2020 | 2023 · 2.1 · p.15 | 160,1 | 160.1 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2021 | 2023 · 2.1 · p.15 | 150,7 | 150.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2022 | 2023 · 2.1 · p.15 | 159,9 | 160.0 | Published values differ |
| Republic of Moldova · Reported water abstraction · million m³ | 2015 | 2024 · 2.1 · p.15 | 149,7 | 149.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2016 | 2024 · 2.1 · p.15 | 152,5 | 152.5 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2017 | 2024 · 2.1 · p.15 | 149,0 | 149.0 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2018 | 2024 · 2.1 · p.15 | 151,3 | 151.3 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2019 | 2024 · 2.1 · p.15 | 153,7 | 153.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2020 | 2024 · 2.1 · p.15 | 160,1 | 160.1 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2021 | 2024 · 2.1 · p.15 | 150,7 | 150.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2022 | 2024 · 2.1 · p.15 | 159,9 | 160.0 | Published values differ |
| Republic of Moldova · Reported water abstraction · million m³ | 2023 | 2024 · 2.1 · p.15 | 158,5 | 158.5 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2015 | 2025 · 2.1 · p.15 | 149,7 | 149.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2016 | 2025 · 2.1 · p.15 | 152,5 | 152.5 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2017 | 2025 · 2.1 · p.15 | 149,0 | 149.0 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2018 | 2025 · 2.1 · p.15 | 151,3 | 151.3 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2019 | 2025 · 2.1 · p.15 | 153,7 | 153.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2020 | 2025 · 2.1 · p.15 | 160,1 | 160.1 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2021 | 2025 · 2.1 · p.15 | 150,7 | 150.7 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2022 | 2025 · 2.1 · p.15 | 159,9 | 160.0 | Published values differ |
| Republic of Moldova · Reported water abstraction · million m³ | 2023 | 2025 · 2.1 · p.15 | 158,5 | 158.5 | Concordant |
| Republic of Moldova · Reported water abstraction · million m³ | 2024 | 2025 · 2.1 · p.15 | 165,0 | 165.0 | Concordant |
Sources and reproducibility
Source bytes and retrieval time identify this release. The API update field is a sentinel, not a usable publication date. CUATM identifies territories; this mapping does not reconstruct historical boundaries.
| Sources and reproducibility | Published value |
|---|---|
| URL | https://statbank.statistica.md/PxWeb/api/v1/ro/10%20Mediul%20inconjurator/MED020/MED020500reg.px |
| SHA256 | 1aa60d8d98f7190242b442b155c708ec9308df3a38bf246a9aad1fc44937db2e |
| Retrieved UTC | 2026-10-16T13:15:34+00:00 |
| API updated (raw) | 9999-12-31T21:59:59Z |
| CUATM / AGR / MED SHA256 | a615c7af87e56546528df3f5848f285984562851a9319f2a8ceb6095eb59258d |
| CC-BY-4.0 | https://statistica.gov.md/en/copyright-139.html |